You have no items in your shopping cart.
Sway-A-Way Coilover 2.0" x 10" Remote Reservoir
Part Number | 52000-0110 |
Shock Type | Coilover |
Shock Design | Remote |
Extended Length (in) | 26.826 IN |
Collapsed Length (in) | 16.610 IN |
Shock Travel | 10 IN |
Shock Body Material | ST52.3 DOM |
Shock Body Finish | Nickel Flash + Zinc Plated |
Rebuildable Shock | Yes |
Adjustable Valving | Yes |
Upper Mount Type | Eyelet |
Lower Mount Type | Eyelet |
Upper Mounting Bolt | 0.5 IN |
Lower Mounting Bolt | 0.5 IN |
Upper Mounting Width | 1.25 IN |
Lower Mounting Width | 1.25 IN |
Gas Charged | Yes |
Gas Pressure (psi) | 200 |
Shock Oil (wt) | 7 |
Body Diameter (in) | 2 IN |
Shaft Diameter (in) | 0.875 IN (7/8") |
Shaft Finish | NitroBrite Polished |
Shaft Color | Black |
Bushing Material | Spherical bearing |
Bushing Color | PTFE-Lined Chromoly Steel |
Coil over Springs Included | Natural Steel |
Primary Spring Color | |
Primary Spring Finish | |
Primary Spring Rate (lbs/in) | |
Primary Spring Length | |
Secondary Spring Color | |
Secondary Spring Finish | |
Secondary Spring Rate | |
Secondary Spring Length | |
Mounting Bracket Included | Yes |
Hardware Included | No |
Quantity | 1 |
Internal Bump Stop | No |
Compression Adjuster | Yes |
Qty of Compression Adjustments | 16 |
Upper Mounting Type | EYE |
Lower Mounting Type | EYE |
Upper Mounting Bolt Diameter | .50 IN |
Lower Mounting Bolt Diameter | .50 IN |
Upper Mounting Width | 1.25 IN |
Lower Mounting Width | 1.25 IN |
Note | Misalignment spacers are available in a wide range of sizes to fit your custom application. |