You have no items in your shopping cart.
Sway-A-Way Bypass Shock 2.5" x 8" 3-Tube Piggyback Reservoir, Left Side
Part Number | 56000-0308-3L |
Type | Bypass Shocks |
Shock Design | Piggyback |
Extended Length (in) | 22.85 |
Collapsed Length (in) (without 1/2" bump stop) | 14.36 |
Shock Travel (without 1/2" bump stop) | 8.49 |
Body Diameter (in) | 2.625 IN (2-5/8") |
Shock Body Material | ST52.3 Steel |
Shock Body Finish | Nickel Flash + Zinc Plated |
Body Color | Silver |
Shaft Diameter (in) | 0.875 IN (7/8") |
Shaft Material | NitroSteel |
Shaft Finish | NitroBrite Polished |
Shaft Color | Black |
Piston Material | 7075-T6 Billet Aluminum |
Piston Finish | Raw |
Piston Color | Silver |
Reservoir Diameter (in) | 2.625 IN (2-5/8") |
Reservoir Length (in) | 5.875 IN (5-7/8") |
Reservoir Material | ST52.3 Steel |
Reservoir Finish | Nickel Flash + Zinc Plated |
Reservoir Color | Silver |
Hose Length (in) | N/A |
Component Material | 6061-T6 Billet Aluminum |
Component Finish | Anodized |
Component Color | Red |
Upper Mount Type | EYE |
Upper Mounting Bolt | 0.5 IN (1/2") |
Upper Mounting Width | 1.25 IN (1-1/4") |
Lower Mount Type | EYE |
Lower Mounting Bolt | 0.5 IN (1/2") |
Lower Mounting Width | 1.25 IN (1-1/4") |
Bearing Size | COM 10T |
Bushing Material | PTFE-Lined Chromoly Steel |
Bushing Color | Natural Steel |
Qty of Compression Tubes | 2 |
Qty of Rebound Tubes | 1 |
Compression Adjuster | No |
Qty of Compression Adjustments | N/A |
Internal Bump Stop | No |
Gas Charged | Yes |
Gas Pressure (psi) | 200 |
Shock Oil (wt) | 7 |
Oil Volume (L) | |
Rebuildable Shock | Yes |
Seals | Viton O-Rings |
Adjustable Valving | Yes |
Hardware Included | No |
Mounting Bracket Included | No |
Quantity | Sold Individually |
Note | Misalignment spacers are available in a wide range of sizes to fit your custom application. |